homes in Coral Springs and Surrounding Communities
homes in South Florida
www.edpoirier.com
954-295-8015 | Email

 

Venetian Isles at Lake Coral Springs

CLICK HERE FOR SOUTH FLORIDA
MLS PROPERTY SEARCH

Property in Florida and Surrounding Communities
homes in South Florida

* WHISPERING WOODS
* CYPRESS RUN
* THE ISLES
* PINE RIDGE
* SHADOW WOOD 80-38 B
* Parkside
* CYPRESS GLEN
* SHADOW WOOD

Parkland Real Estate
Parkland FL Properties
Plantation Florida Realty
Plantaion, FLA Real Estate

ED POIRIER CONTACT INFO: (954) 295-8015 DIRECT PHONE

Email: homes@EdPoirier.com

 

$237,000
Coral Springs
Unfurnished
Exceptional waterfront home,beautifull views and peaceful surrounding.Large yard, split bedrooms. Newer a/c and appliances. Paint in and out, porcelain tile, roll tile roof and carpet.Room for a pool!  $362,990 WYNDHAM LAKES
Coral Springs
This two story detached home built in 2001 has 5 bedroom(s), 3 full bath(s), 1 half bath(s). Rooms include a family room, formal dining room, breakfast area, laundry room. Other features include walk-in closet(s). This home has a 3 car garage. 

$699,900 THE ISLES
Coral Springs
This two story detached home built in 1999 has 6 bedroom(s), 5 full bath(s) and is approximately 6145 sq. ft.. Rooms include a family room, formal dining room, master bedroom, breakfast area, laundry room, recreation room, sitting room, foyer. Other features include breakfast bar, pantry, walk-in closet(s). This home has a 4 car garage. Recreation amenities include swimming pool. The lot is fenced. 

$999,000 WHISPERING WOODS
Coral Springs
This single story detached home built in 1990 has 6 bedroom(s), 6 full bath(s), 1 half bath(s) and is approximately 5422 sq. ft.. Rooms include a family room, master bedroom, laundry room, sitting room, foyer. Other features include fireplace(s), marble floors. This home has a 3 car garage, circular driveway, patio, porch. Recreation amenities include swimming pool, spa. 

 


 
PRICE BEDS BATHS COMMUNITY LOCAL TYPE MORE INFO
$3250000 9 8.00 Coral Springs Hills
$1999999 9 7.00 Country Acres

$1899000 5 4.00 The Isles
$1649999 4 5.00 The Fairways

$1599000 6 6.00 Eagle Trace

$1550000 5 6.00 Eagle Trace 116-19 B
$1499000 6 6.00 The Isles

$1395000 8 6.00 Whispering Woods

$1299999 5 3.00 Whispering Woods

$1299000 6 5.00 Running Brook

$1259000 6 5.00 Eagle Trace

$1159000 6 4.00 Heron Bay

$1150000 5 5.00 Maplewood Isle
$1140000 6 4.00 Heron Bay-the Falls

$1099000 5 5.00 Whispering Woods 118-25b
$1098000 4 3.00 Whispering Woods
$999000 5 5.00 Maplewood Isle

$996000 6 3.00 The Falls

$995000 4 3.00 Heron Bay

$925000 5 5.00 The Isles

$899900 5 3.00 The Isles

$888000 5 4.00 Whispering Woods
$879900 5 4.00 Maplewood 80-37 B
$874900 6 4.00 Eagle Trace

$849000 5 4.00 Running Brook Hills

$799999 4 4.00 Running Brook Hills
$799999 5 5.00 The Isles

$799000 5 4.00 Mariners Cove

$799000 5 4.00 Isles East

$799000 6 4.00 Whispering Woods 118-25 B
$798900 6 4.00 The Isles

$795000 5 3.00 Whispering Woods

$779000 6 5.00 Eagle Glen

$775000 5 4.00 The Isles

$774900 5 4.00 Whispering Woods

$749900 6 4.00 Eagle Trace

$749800 5 4.00 Venetian Isles

$749000 5 3.00 Heron Bay Two

$735000 6 4.00 Maplewood Isles
$729900 5 4.00 Eagle Trace

$689500 5 3.00 Whispering Woods

$675000 6 4.00 Running Brook Hills

$667000 5 4.00 Heron Bay/l'hermitage
$650000 5 4.00 Eagle Trace

$639990 5 4.00 Venetian Isles
$631000 5 3.00 Heron Bay

$624900 4 2.00 Whispering Woods

$599000 5 4.00 Maplewood Addition

$589000 4 3.00 Maplewood Isles

$575000 4 4.00 Pelican Trails
$559000 5 4.00 The Fairways At Eagle Tra
$549900 3 2.00 Running Brook Hills
$549900 4 3.00 The Isles

$549900 4 3.00 Crystal Park/northsp

$549000 5 3.00 Kensington

$539500 5 3.00 Grand Isles
$535000 4 2.00 Mariners Cove

$535000 4 3.00 Bay Pointe/wyndham

$535000 4 3.00 Wyndham Lakes

$534900 4 3.00 Fairways South 150-13 B
$529000 4 3.00 Heron Bay

$525900 6 4.00 Kensington

$519900 4 2.00 Wyndham Lakes

$499818 5 2.00 Windsor Bay

$499000 4 3.00 Country Club West

$489555 3 2.00 Heron Bay/mizner

$488800 5 2.00 Carriage Point

$479900 6 4.00 North Springs

$479000 4 3.00 Turtle Run

$479000 5 3.00 Wyndham Lakes

$475000 4 2.00 Mariner's Cove
$474900 4 2.00 Pine Grove
$469899 4 3.00 Pine Ridge

$469000 4 2.00 Maplewood
$459900 3 2.00 Heron Bay

$459900 4 3.00 Engels homes

$449000 5 3.00 Brookside

$445000 3 3.00 Heron Bay

$436900 4 3.00 Kensington Gardens

$429900 5 2.00 North Springs

$429900 4 3.00 Heron Bay

$429333 5 2.00 Pine Ridge North 127-29 B
$425000 4 3.00 West Glen

$424900 4 3.00 Waterside
$424900 5 3.00 Knightsbridge/kensin

$420000 4 2.00 Coral Creek

$419900 5 3.00 Turtle Run Estates

$419900 5 3.00 Eagle Trace

$419900 4 2.00 Shadow Wood 80-38 B
$419900 4 3.00 Brookside 139-3 B
$419900 4 2.00 Eagle Trace

$419900 4 2.00 Pine Ridge

$419900 5 3.00 West Glen
$419000 4 3.00 Golden Bay/wyndham Lake
$419000 4 3.00 Wyndham Lakes

$419000 4 2.00 Pine Ridge

$419000 4 2.00 Coral Creek

$414999 4 2.00 Brookside Court

$409999 4 2.00 Pine Ridge

$400000 4 3.00 Coventry
$399900 4 2.00 Westview Village

$399900 4 2.00 Eagle Point

$399900 4 2.00 The Island/wyndham Lakes
$399900 5 3.00 Kensington

$399000 4 3.00 Golden Bay @ Windham

$399000 4 2.00 Maplewood
$395000 4 3.00 Fairway Lake 110-22 Bpart
$395000 4 2.00 Coral Trace
$389900 4 2.00 Eagle Lakes

$389900 4 3.00 Broken Woods Estates

$389900 4 2.00 Cypress Glen

$389900 4 3.00 Pine Ridge 112-37 B
$389850 4 2.00 Shadow Wood
$387700 4 2.00 Shadow Wood

$385000 5 2.00 Ridgeview
$380000 4 2.00 Maplewood

$379900 4 2.00 Shadow Wood 80-38 B
$379900 4 2.00 Pine Landing 113-42 B
$379900 4 2.00 Cypress Glen 104-26 B
$374990 4 2.00 *hidden Hammocks Estates*
$374900 4 2.00 Shadow Wood 80-38 B
$369900 4 3.00 Pine Landing 113-42 B
$369900 4 2.00 Cypress Glen 104-26 B
$369000 4 2.00 Pine Ridge
$364900 4 2.00 Pelican Trail West

$364900 4 2.00 Cypress Glen

$364900 4 2.00 Shadow Wood 80-38 B
$359969 4 2.00 Maplewood

$359900 4 2.00 Cypress Run

$359900 4 2.00 Wyndham Lakes

$354900 4 2.00 Feathertree

$349900 4 2.00 Offer Accepted

$349900 3 2.00 Eagle Trace

$349900 5 2.00 Cypress Run

$349500 4 2.00 Classics Ii

$349000 3 2.00 Country Club Village

$345000 4 2.00 Cypress Run
$343000 4 3.00 Vizcaya

$340000 3 2.00 Cypress Run

$339999 4 2.00 Royal Palm Village
$338999 4 2.00 Coventry

$335000 4 2.00 Newport
$334900 5 2.00 Coral Springs Lakes

$334900 3 3.00 Lakeview West 158-44 Btha
$334333 4 2.00 West View Estates 145-9 B
$330000 4 3.00 Forest Hills
$330000 4 2.00 Ramblewood South

$329900 5 2.00 Country Club West
$329900 4 2.00 Winston Park
$329900 4 3.00 Kensington Classics

$329000 3 2.00 Forest Hills

$328000 3 2.00 Knightsbridge

$325000 3 2.00 Ramblewood South

$325000 5 3.00 Cypress Run

$325000 5 2.00 Forest Hills

$324900 4 2.00 Knightsbridge

$323000 4 2.00 Butler Farms
$320000 4 3.00 Country Club
$319995 3 2.00 Kensington Green

$319900 4 2.00 Knightsbridge

$319900 3 2.00 Cypress Run
$319900 4 2.00 Knightsbridge

$319500 4 2.00 Wyndham Lakes

$319000 5 2.00 Forest Hills
$319000 3 2.00 Westchester

$319000 4 2.00 Shadow Wood
$317900 4 2.00 Shadow Wood
$314900 3 2.00 Sanctuary
$314900 4 2.00 Knightsbridge
$310000 4 2.00 Vizcaya
$310000 3 2.00 Tuscany

$309900 4 2.00 Shadowood

$309900 4 3.00 Lakeview West 158-44 Btha
$305000 4 2.00 Vizcaya

$304007 3 2.00 Cypress Glen

$299900 3 2.00 Brookside Isle
$299000 4 2.00 Ramblewood South
$298875 3 2.00 Forest Hills
$297777 3 2.00 Westchester

$297000 4 2.00 University Drive
$290000 3 2.00 Turtle Run/newport

$289900 3 2.00 Eastridge Village
$289900 4 2.00 Kensington Green

$289899 3 2.00 Wyndham Circle 157-9 B Po
$289500 4 2.00 The Windings 70-44 B
$289000 5 2.00 Forest Hills
$289000 4 2.00 Fairway Lake 110-22 Bpart
$289000 4 2.00 University Drive
$287900 3 2.00 Cypress Run Villas
$285000 3 3.00 Country Club
$284900 4 2.00 Westchester
$279969 4 2.00 The Windings

$279900 3 2.00 Westchester
$279900 3 2.00 Crossings

$279000 4 2.00 Cypress Lakes
$274900 4 2.00 Elan

$269900 3 2.00 The Enclave
$265900 3 2.00 Coral Springs University
$264900 3 2.00 Elan
$259900 3 2.00 Brentwood Village
$259900 3 2.00 Glen Walk

$259900 3 2.00 Newport

$249900 3 2.00 Addison Court

$249900 3 2.00 Coral Springs University
$249900 3 2.00 Cypress Run

$249000 3 2.00 Pelican Pointe

$246000 3 2.00 Westchester

$245000 3 2.00 Key Largo

$244900 3 2.00 Eagle's Nest

$240000 4 2.00 Coral Springs
$239900 4 2.00 Ramblewood South 78-19 B
$234900 3 2.00 Coral Springs
$233900 3 2.00 Pelican Pointe

$229900 2 2.00 Ramblewood South

$228000 3 2.00 Addison Courts

$225000 3 2.00 Dove Key

$225000 3 2.00 Dove Key

$225000 3 2.00 Coral Springs Village Gre

$225000 3 2.00 Coral Springs Village Gre

$224995 3 2.00 Springs Park
$224900 3 2.00 Coral Park

$221500 2 2.00 Coral Springs Cc

$219900 3 2.00 Eagles Nest

$219900 3 2.00 Westwood At Cypress Run

$219069 3 2.00 Golfview Townhouse

$215990 3 2.00 Kensngton Manr/mainstreet

$215000 3 2.00 Ramblewood South
$214900 2 2.00 Village Green

$212000 3 2.00 Coral Park

$210000 3 2.00 Coral Springs Sub 1
$209900 3 2.00 La Placida

$188000 3 2.00 Cypress Point

$179900 3 2.00 Minneford

$174900 2 2.00 Parkside

$159999 3 2.00 Coral Springs Townhomes

$159900 3 2.00 Castlewood

$152500 2 2.00 Coral Plaza

$150000 3 2.00 Woodlake Village Townhome

$150000 3 2.00 Ramblewood Place

$149999 3 2.00 Coral Gardens Ii

$149900 4 2.00 Briarwood

$149900 2 2.00 Parkside

$149750 3 2.00 Ramblewood Place

$149000 3 2.00 Forest Park

$149000 2 2.00 Parkside

$142500 2 2.00 Golf View

$140000 3 2.00 Forest Park South



Venetian Isles Official Site

Fort Lauderdale Real Estate